Organization Charts
Here I have compiled platoon organization charts for:
US
England
Russia
Germany
More will be added in the future. Note that these are general and theoretic. In reality, troops were often armed with whatever they could find or what the situation called for.
US Platoon (45 men)
| Unit | Weapon |
| Platoon HQ (9 men) | |
| 1 Platoon Commander | M1 SMG/M3 |
| 1 2nd in Command | M1 SMG/M3 |
| 1 Scout | M1 Rifle |
| 2 Machine Gunners | M1919 LMG |
| 2 Assistants | M1 Rifles |
| 1 AT soldier | Bazooka |
| 1 Assistant | M1 Rifle |
| 3 Squads each with:
| |
| 1 Squad Commander | M1 SMG/M3 |
| 1 2nd in Command | M1/M3 |
| 1 Machine Gunner | BAR |
| 1 Assistant | M1 Rifle |
| 8 Riflemen | M1 Rifle |
British Platoon (37 men)
| Unit | Weapon |
| Platoon HQ (7 men) | |
| 1 Platoon Commander | Sten/M1 SMG |
| 1 2nd in Command | Sten/M1 SMG |
| 1 Commander's Runner | Lee Enfield Rifle |
| 1 Mortarman | 2" Mortar |
| 1 Assistant | Lee Enfield Rifle |
| 1 PIAT Gunner | PIAT |
| 1 Assistant | Lee Enfield Rifle |
| 3 Squads each with:
| |
| 1 Squad Commander | M1/Sten |
| 1 2nd in Command | M1 SMG/Sten |
| 1 Machine Gunner | Bren |
| 1 Assistant | Lee Enfield Rifle |
| 6 Riflemen | Lee Enfield Rifle |
Russian Platoon (28 men)
| Unit | Weapon |
| Platoon HQ (8 men) | |
| 1 Platoon Commander | PPShd-4x |
| 1 2iC | PPShd-4x |
| 1 Machine gunner | Maxim HMG |
| 2 Assistants | Moisin Nagant Rifle |
| 3 Commander's Runners | Moisin Nagant Rifle |
| 2 Squads each with:
| |
| 1 Squad Commander | PPShd-4x |
| 1 2nd in Command | PPShd-4x |
| 1 Machine Gunner | DP |
| 1 Assistant | Moisin Nagant Rifle |
| 6 Riflemen | Moisin Nagant Rifle |
German Platoon (35 men)
| Unit | Weapon |
| Platoon HQ (5 men) | |
| 1 Platoon Commander | MP-xx |
| 1 2iC | MP-xx |
| 1 Medic | Pistol or nothing |
| 2 Commander's Runners | Kar98k Rifles |
| 3 Squads each with:
| |
| 1 Squad Commander | MP-xx |
| 1 2nd in Command | MP-xx |
| 1 Machine Gunner | MG-42/MG-34 |
| 1 Assistant | Kar98k Rifles |
| 6 Riflemen | Kar98k Rifles |